Statistics
From Psychosynth
| Page statistics | |
|---|---|
| Content pages | 100 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 168 |
| Uploaded files | 56 |
| Edit statistics | |
| Page edits since Psychosynth was set up | 1,857 |
| Average edits per page | 11.05 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 150 |
| Active users (Users who have performed an action in the last 7 days) | 87 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 401,763 |
| Views per edit | 216.35 | Most viewed pages |
| Main Page | 116,637 |
| Download | 49,448 |
| What is Psychosynth? | 24,252 |
| Documentation | 21,504 |
| Installation guide | 21,062 |
| Media | 18,358 |
| Ubuntu Repository | 12,782 |
| Community | 12,250 |
| Collaborative Roadmap | 8,463 |
| Main Page/es | 7,765 |


